Basic 3A | 1ST TERM REPORT
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | WOLASI AGBEKORNU | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18,2023 | CLASS POSITION | 1ST | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 49 | 50 | 99 | 1st | 1 | ADVANCE |
Numeracy | 48 | 50 | 98 | 1st | 1 | ADVANCE |
Science | 49 | 50 | 99 | 1st | 1 | ADVANCE |
Creative Arts | 49 | 48 | 97 | 3rd | 1 | ADVANCE |
RME | 50 | 50 | 100 | 1st | 1 | ADVANCE |
Our World Our People | 49 | 50 | 99 | 1st | 1 | ADVANCE |
History | 47 | 46 | 93 | 3rd | 1 | ADVANCE |
Fante | 50 | 45 | 95 | 1st | 1 | ADVANCE |
French | 45 | 48 | 93 | 8th | 1 | ADVANCE |
Writing | 49 | 50 | 99 | 1st | 1 | ADVANCE |
RAW SCORE | 873 | AVG SCORE | 97 | |||
MAX SCORE | 100 | |||||
OVERALL POSITION | 8TH | |||||
CONDUCT | ATTENTIVE | |||||
ATTITUDE | SMART | |||||
INTEREST | ALL SUBJECTS | |||||
CLASS TEACHERS REMARKS | SHE IS VERY HARDWORKING AND ALWAYS COMPLETES ALL OF HER WORK ON TIME. KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |