BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | TRACY ABANGA | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 16th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 45 | 40 | 85 | 11th | 1 | ADVANCE |
Numeracy | 43 | 40 | 83 | 10th | 1 | ADVANCE |
Science | 31 | 18 | 49 | 15th | 5 | BEGINNING |
Creative Arts | 37 | 37 | 74 | 14th | 3 | APP. PROFICIENCY |
RME | 42 | 40 | 82 | 12th | 1 | ADVANCE |
Our World Our People | 43 | 41 | 84 | 9th | 1 | ADVANCE |
History | 27 | 15 | 42 | 13th | 5 | BEGINNING |
Fante | 43 | 29 | 72 | 14th | 3 | APP. PROFICIENCY |
French | 44 | 48 | 92 | 9th | 1 | ADVANCE |
Writing | 40 | 45 | 85 | 8th | 1 | ADVANCE |
RAW SCORE | 663 | AVG SCORE | 73.67 | |||
MAX SCORE | 92 | |||||
OVERALL POSITION | 29th | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | LOVING | |||||
INTEREST | ENGLISH LITERACY | |||||
CLASS TEACHERS REMARKS | SHE SHOULD BE ENCOURAGED TO DEMONSTRATE MORE RESPONSIBLE ATTITUDES AND BEHAVIOUR IN THE CLASSROOM. | |||||
HEADMASTERS SIGNATURE |