BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | SHANTEL A. ARTHUR | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18,2023 | CLASS POSITION | 3RD | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
Language & Literacy | 44 | 50 | 94 | 5th | 1 | ADVANCE |
Numeracy | 45 | 49 | 94 | 4th | 1 | ADVANCE |
Science | 49 | 48 | 97 | 2nd | 1 | ADVANCE |
Creative Arts | 50 | 50 | 100 | 1st | 1 | ADVANCE |
RME | 44 | 49 | 93 | 7th | 1 | ADVANCE |
Our World Our People | 45 | 50 | 95 | 4th | 1 | ADVANCE |
History | 48 | 46 | 94 | 2nd | 1 | ADVANCE |
Fante | 48 | 46 | 94 | 2nd | 1 | ADVANCE |
French | 38 | 50 | 88 | 12th | 1 | ADVANCE |
Writing | 47 | 50 | 97 | 2nd | 1 | ADVANCE |
RAW SCORE | 849 | AVG SCORE | 94.33 | |||
MAX SCORE | 100 | |||||
OVERALL POSITION | 11TH | |||||
CONDUCT | ATTENTIVE | |||||
ATTITUDE | LOYAL | |||||
INTEREST | ALL SUBJECTS | |||||
CLASS TEACHERS REMARKS | SHE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |