BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | SELI KUMASSAH | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 12th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 39 | 41 | 80 | 5th | 1 | ADVANCE |
Numeracy | 42 | 37 | 79 | 10th | 2 | PROFICIENT |
Science | 39 | 35.5 | 74.5 | 10th | 2 | PROFICIENT |
Creative Arts | 41 | 31 | 72 | 12th | 3 | APP. PROFICIENCY |
RME | 42 | 37 | 79 | 9th | 2 | PROFICIENT |
Our World Our People | 44 | 27 | 71 | 9th | 3 | APP. PROFICIENCY |
History | 39 | 41.5 | 80.5 | 9th | 1 | ADVANCE |
Fante | 42 | 33 | 75 | 12th | 2 | PROFICIENT |
French | 49 | 32 | 81 | 11th | 1 | ADVANCE |
Writing | 35 | 41 | 76 | 10th | 2 | Proficiency |
RAW SCORE | 768 | AVG SCORE | 76.8 | |||
MAX SCORE | 81 | |||||
OVERALL POSITION | 23rd | |||||
CONDUCT | Calm | |||||
ATTITUDE | Likable | |||||
INTEREST | Almost all subjects | |||||
CLASS TEACHERS REMARKS | SHE IS FOCUSED DURING CLASSROOM ACTIVITIES AND WILLINGLY PARTICIPATED IN CLASS DISCUSSIONS | |||||
HEADMASTERS SIGNATURE |