BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | SAMUEL APPIAH QUANSAH | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 15th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
Language & Literacy | 20 | 20 | 40 | 12th | 5 | BEGINNING |
Numeracy | 20 | 18 | 38 | 14th | 5 | BEGINNING |
Science | 23.5 | 19 | 42.5 | 13th | 5 | BEGINNING |
Creative Arts | 33 | 26.5 | 59.5 | 15th | 5 | BEGINNING |
RME | 22 | 28 | 50 | 11th | 5 | BEGINNING |
Our World Our People | 23 | 20 | 43 | 12th | 5 | BEGINNING |
History | 24.5 | 22 | 46.5 | 13th | 5 | BEGINNING |
Fante | 30 | 28 | 58 | 16th | 5 | BEGINNING |
French | 30 | 15 | 45 | 14th | 5 | BEGINNING |
Writing | 27 | 25 | 52 | 15th | 5 | BEGINNING |
RAW SCORE | 474.5 | AVG SCORE | 47.45 | |||
MAX SCORE | 59.5 | |||||
OVERALL POSITION | 35th | |||||
CONDUCT | Engaging | |||||
ATTITUDE | Helpful | |||||
INTEREST | Almost all subjects | |||||
CLASS TEACHERS REMARKS | HE HAS DEMONSTRATED VERY GOOD PROGRESS THIS YEAR. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |