BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | REBECCA ASARE | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 17TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 44 | 42 | 86 | 10th | 1 | ADVANCE |
Numeracy | 44 | 40 | 84 | 9th | 1 | ADVANCE |
Science | 38 | 25 | 63 | 13th | 5 | BEGINNING |
Creative Arts | 32 | 23 | 55 | 17th | 5 | BEGINNING |
RME | 44 | 35 | 79 | 13th | 2 | PROFICIENT |
Our World Our People | 43 | 30 | 73 | 11th | 3 | APP. PROFICIENCY |
History | 28 | 36 | 64 | 12th | 5 | BEGINNING |
Fante | 35 | 25 | 60 | 19th | 5 | BEGINNING |
French | 44 | 16 | 60 | 14th | 5 | BEGINNING |
Writing | 45 | 50 | 95 | 4th | 1 | ADVANCE |
RAW SCORE | 624 | AVG SCORE | 69.33 | |||
MAX SCORE | 86 | |||||
OVERALL POSITION | 31ST | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | HONEST | |||||
INTEREST | ENGLISH LITERACY | |||||
CLASS TEACHERS REMARKS | SHE EXPRESSES IDEAS CLEARLY, BOTH VERBALLY AND THROUGH WRITING. KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |