BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | PRISCILLA ASABEA SOBO | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 14th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 31 | 28 | 59 | 10th | 5 | BEGINNING |
Numeracy | 31 | 42 | 73 | 12th | 3 | APP. PROFICIENCY |
Science | 34.5 | 16 | 50.5 | 12th | 5 | BEGINNING |
Creative Arts | 30 | 29.5 | 59.5 | 14th | 5 | BEGINNING |
RME | 35 | 32 | 67 | 10th | 4 | DEVELOPING |
Our World Our People | 37 | 25 | 62 | 10th | 5 | BEGINNING |
History | 30 | 28 | 58 | 10th | 5 | BEGINNING |
Fante | 32 | 20 | 52 | 18th | 5 | BEGINNING |
French | 42 | 46 | 88 | 9th | 1 | ADVANCE |
Writing | 34 | 35 | 69 | 12th | 4 | DEVELOPING |
RAW SCORE | 638 | AVG SCORE | 63.8 | |||
MAX SCORE | 88 | |||||
OVERALL POSITION | 30th | |||||
CONDUCT | Satisfactory | |||||
ATTITUDE | Sincere | |||||
INTEREST | Numeracy | |||||
CLASS TEACHERS REMARKS | SHE IS VERY HARDWORKING AND ALWAYS COMPLETES ALL OF HIS WORK ON TIME. KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |