BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | PHILIP KWASI | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 13TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 44 | 45 | 89 | 9th | 1 | ADVANCE |
Numeracy | 44 | 45 | 89 | 6th | 1 | ADVANCE |
Science | 36 | 31 | 67 | 12th | 4 | DEVELOPING |
Creative Arts | 46 | 38 | 84 | 10th | 1 | ADVANCE |
RME | 44 | 46 | 90 | 10th | 1 | ADVANCE |
Our World Our People | 45 | 46 | 91 | 7th | 1 | ADVANCE |
History | 32 | 37 | 69 | 10th | 4 | DEVELOPING |
Fante | 37 | 31 | 68 | 16th | 4 | DEVELOPING |
French | 45 | 50 | 95 | 6th | 1 | ADVANCE |
Writing | 45 | 50 | 95 | 4th | 1 | ADVANCE |
RAW SCORE | 742 | AVG SCORE | 82.3 | |||
MAX SCORE | 95 | |||||
OVERALL POSITION | 24TH | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | HONEST | |||||
INTEREST | OUR WORLD OUR PEOPLE | |||||
CLASS TEACHERS REMARKS | HE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |