BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | PHILIP ACKON | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 13th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 37 | 37 | 74 | 9th | 3 | APP. PROFICIENCY |
Numeracy | 42 | 49 | 91 | 2nd | 1 | ADVANCE |
Science | 33 | 25 | 58 | 11th | 5 | BEGINNING |
Creative Arts | 34 | 28.5 | 62.5 | 13th | 5 | BEGINNING |
RME | 44 | 39 | 83 | 8th | 1 | ADVANCE |
Our World Our People | 44 | 40 | 84 | 6th | 1 | ADVANCE |
History | 31.5 | 22 | 53.5 | 11th | 5 | BEGINNING |
Fante | 46 | 34 | 80 | 10th | 1 | ADVANCE |
French | 40 | 50 | 90 | 8th | 1 | ADVANCE |
Writing | 35 | 40 | 75 | 11th | 2 | PROFICIENT |
RAW SCORE | 751 | AVG SCORE | 75.1 | |||
MAX SCORE | 91 | |||||
OVERALL POSITION | 25th | |||||
CONDUCT | Satisfactory | |||||
ATTITUDE | Open-minded | |||||
INTEREST | Numeracy | |||||
CLASS TEACHERS REMARKS | HE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |