BASIC 2| 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | PAPA KWESI A. AFFRAN | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2022 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 9th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 39 | 44 | 83 | 3rd | 1 | ADVANCE |
Numeracy | 42 | 48 | 90 | 3rd | 1 | ADVANCE |
Science | 47 | 36.5 | 83.5 | 8th | 1 | ADVANCE |
Creative Arts | 34 | 28.5 | 62.5 | 10th | 5 | BEGINNING |
RME | 44 | 42 | 86 | 5th | 1 | ADVANCE |
Our World Our People | 45 | 41 | 86 | 4th | 1 | ADVANCE |
History | 41.5 | 43.5 | 85 | 7th | 1 | ADVANCE |
Fante | 41 | 45 | 86 | 7th | 1 | ADVANCE |
French | 41 | 50 | 91 | 7th | 1 | ADVANCE |
Writing | 37 | 47 | 84 | 7th | 1 | ADVANCE |
RAW SCORE | 837 | AVG SCORE | 83.7 | |||
MAX SCORE | 91 | |||||
OVERALL POSITION | 15th | |||||
CONDUCT | Actively Involved in learning | |||||
ATTITUDE | Interesting | |||||
INTEREST | Almost all the subjects | |||||
CLASS TEACHERS REMARKS | HE IS CONFIDENT, POSITIVE AND A GREAT ROLE MODEL FOR HIS CLASSMATES. KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |