BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | NHYIRABA SWANZY-DOPHA | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 9TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 44 | 49 | 93 | 6th | 1 | ADVANCE |
Numeracy | 45 | 42 | 87 | 7th | 1 | ADVANCE |
Science | 49 | 46 | 95 | 3rd | 1 | ADVANCE |
Creative Arts | 48 | 47 | 95 | 4th | 1 | ADVANCE |
RME | 45 | 47 | 92 | 9th | 1 | ADVANCE |
Our World Our People | 44 | 49 | 93 | 5th | 1 | ADVANCE |
History | 47 | 46 | 93 | 3rd | 1 | ADVANCE |
Fante | 42 | 37 | 79 | 10th | 2 | PROFICIENT |
French | 41 | 50 | 91 | 10th | 1 | ADVANCE |
Writing | 45 | 50 | 95 | 4th | 1 | ADVANCE |
RAW SCORE | 818 | AVG SCORE | 90.89 | |||
MAX SCORE | 95 | |||||
OVERALL POSITION | 19TH | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | INTELLIGENT | |||||
INTEREST | ALMOST ALL SUBJECTS | |||||
CLASS TEACHERS REMARKS | HE IS TRUSTWORTHY AND CAN ALWAYS BE COUNTED ON TO STEP IN AND HELP WHERE NEEDED. KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |