BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |||||||
TRUTH TRUIMPHS!!! | ||||||||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||||||||
Reg. No. SAEMA/PVBS/12/99 | ||||||||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||||||||
OFFICE: 031 - 2093227 | TAKORADI | |||||||||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||||||||
NAME | MELISSAH AIDOO | TERM | FIRST | |||||||||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||||||||
YEAR | 2023 | NO. ON ROLL | 18 | |||||||||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 8th | |||||||||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS | ||||||
English Literacy | 38 | 42 | 80 | 5th | 1 | ADVANCE | ||||||
Numeracy | 40 | 48 | 88 | 4th | 1 | ADVANCE | ||||||
Science | 46 | 47.5 | 93.5 | 5th | 1 | ADVANCE | ||||||
Creative Arts | 44 | 45.5 | 89.5 | 7th | 1 | ADVANCE | ||||||
RME | 44 | 40 | 84 | 7th | 1 | ADVANCE | ||||||
Our World Our People | 40 | 38 | 78 | 8th | 2 | PROFICIENT | ||||||
History | 46 | 39.5 | 85.5 | 7th | 1 | ADVANCE | ||||||
Fante | 47 | 36 | 83 | 8th | 1 | ADVANCE | ||||||
French | 48 | 49 | 97 | 3rd | 1 | ADVANCE | ||||||
Writing | 37 | 47 | 84 | 7th | 1 | ADVANCE | ||||||
RAW SCORE | 862.5 | AVG SCORE | 86.25 | |||||||||
MAX SCORE | 97 | |||||||||||
OVERALL POSITION | 9th | |||||||||||
CONDUCT | Satisfactory | |||||||||||
ATTITUDE | Reliable | |||||||||||
INTEREST | Almost all Subjects | |||||||||||
CLASS TEACHERS REMARKS | SHE EXPRESSES IDEAS CLEARLY, BOTH VERBALLY AND THROUGH WRITING. KEEP IT UP! | |||||||||||
HEADMASTERS SIGNATURE |