BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | MAAME EKUWA PADRINA MENSAH | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 12TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 43 | 42 | 85 | 11th | 1 | ADVANCE |
Numeracy | 45 | 40 | 85 | 8th | 1 | ADVANCE |
Science | 45 | 43 | 88 | 7th | 1 | ADVANCE |
Creative Arts | 41 | 41 | 82 | 11th | 1 | ADVANCE |
RME | 45 | 37 | 82 | 12th | 1 | ADVANCE |
Our World Our People | 45 | 42 | 87 | 8th | 1 | ADVANCE |
History | 46 | 42 | 88 | 5th | 1 | ADVANCE |
Fante | 37 | 40 | 77 | 12th | 2 | PROFICIENT |
French | 41 | 49 | 90 | 11th | 1 | ADVANCE |
Writing | 47 | 45 | 92 | 5th | 1 | ADVANCE |
RAW SCORE | 764 | AVG SCORE | 84.89 | |||
MAX SCORE | 90 | |||||
OVERALL POSITION | 24TH | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | LOYAL | |||||
INTEREST | NUMERACY | |||||
CLASS TEACHERS REMARKS | SHE IS TRUSTWORTHY AND CAN ALWAYS BE COUNTED ON TO STEP IN AND HELP WHERE NEEDED. KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |