BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | MAAME AKUBA KWOFIE | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 18TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
Language & Literacy | 43 | 42 | 85 | 11th | 1 | ADVANCE |
Numeracy | 34 | 40 | 74 | 12th | 3 | APP. PROFICIENCY |
Science | 19 | 16 | 35 | 16th | 5 | BEGINNING |
Creative Arts | 27 | 16 | 43 | 18th | 5 | BEGINNING |
RME | 35 | 34 | 69 | 16th | 4 | DEVELOPING |
Our World Our People | 38 | 35 | 73 | 11th | 3 | APP. PROFICIENCY |
History | 20 | 21 | 41 | 14th | 5 | BEGINNING |
Fante | 40 | 26 | 66 | 17th | 4 | DEVELOPING |
French | 42 | 50 | 92 | 9th | 1 | ADVANCE |
Writing | 38 | 30 | 68 | 10th | 4 | DEVELOPING |
RAW SCORE | 578 | AVG SCORE | 64.2 | |||
MAX SCORE | 92 | |||||
OVERALL POSITION | 32ND | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | HONEST | |||||
INTEREST | NUMERACY | |||||
CLASS TEACHERS REMARKS | SHE SHOULD BE ENCOURAGED TO DEMONSTRATE MORE RESPONSIBLE ATTITUDES AND BEHAVIOUR IN THE CLASSROOM. | |||||
HEADMASTERS SIGNATURE |