BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | LUCIANA ESHUN | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 2ND | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 48 | 50 | 98 | 2nd | 1 | ADVANCE |
Numeracy | 47 | 50 | 97 | 2nd | 1 | ADVANCE |
Science | 50 | 47 | 97 | 2nd | 1 | ADVANCE |
Creative Arts | 49 | 49 | 98 | 2nd | 1 | ADVANCE |
RME | 48 | 49 | 97 | 3rd | 1 | ADVANCE |
Our World Our People | 49 | 49 | 98 | 2nd | 1 | ADVANCE |
History | 47 | 47 | 94 | 2nd | 1 | ADVANCE |
Fante | 40 | 39 | 79 | 10th | 2 | PROFICIENT |
French | 47 | 50 | 97 | 4th | 1 | ADVANCE |
Writing | 47 | 49 | 96 | 3rd | 1 | ADVANCE |
RAW SCORE | 855 | AVG SCORE | 95 | |||
MAX SCORE | 98 | |||||
OVERALL POSITION | 10TH | |||||
CONDUCT | SATISFATORY | |||||
ATTITUDE | OBEDIENT | |||||
INTEREST | ALL SUBJECTS | |||||
CLASS TEACHERS REMARKS | SHE IS VERY HARDWORKING AND ALWAYS COMPLETES ALL OF HER WORK ON TIME. KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |