BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | LORETTA ANSAH | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 4th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 37 | 41 | 78 | 7th | 2 | PROFICIENT |
Numeracy | 38 | 44 | 82 | 7th | 1 | ADVANCE |
Science | 49.5 | 47.5 | 97 | 2th | 1 | ADVANCE |
Creative Arts | 46.5 | 48 | 94.5 | 2nd | 1 | ADVANCE |
RME | 42 | 45 | 87 | 4th | 1 | ADVANCE |
Our World Our People | 41 | 42 | 83 | 7th | 1 | ADVANCE |
History | 49 | 47 | 96 | 3rd | 1 | ADVANCE |
Fante | 50 | 45 | 95 | 3rd | 1 | ADVANCE |
French | 48 | 50 | 98 | 2nd | 1 | ADVANCE |
Writing | 42 | 49 | 91 | 4th | 1 | ADVANCE |
RAW SCORE | 901.5 | AVG SCORE | 90.15 | |||
MAX SCORE | 98 | |||||
OVERALL POSITION | 4th | |||||
CONDUCT | Calm | |||||
ATTITUDE | Intelligent | |||||
INTEREST | Science | |||||
CLASS TEACHERS REMARKS | SHE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |