BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | LOIS T. MENSAH | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 4TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
EnglishLiteracy | 48 | 50 | 98 | 2nd | 1 | ADVANCE |
Numeracy | 48 | 50 | 98 | 1st | 1 | ADVANCE |
Science | 45 | 42 | 87 | 8th | 1 | ADVANCE |
Creative Arts | 47 | 48 | 95 | 4th | 1 | ADVANCE |
RME | 49 | 50 | 99 | 2nd | 1 | ADVANCE |
Our World Our People | 49 | 50 | 99 | 1st | 1 | ADVANCE |
History | 48 | 47 | 95 | 1st | 1 | ADVANCE |
Fante | 44 | 34 | 78 | 11th | 2 | PROFICIENT |
French | 44 | 50 | 94 | 7th | 1 | ADVANCE |
Writing | 49 | 50 | 99 | 1st | 1 | ADVANCE |
RAW SCORE | 843 | AVG SCORE | 93.67 | |||
MAX SCORE | 99 | |||||
OVERALL POSITION | 12TH | |||||
CONDUCT | ATENTIVE | |||||
ATTITUDE | INTELLIGENT | |||||
INTEREST | ALL SUBJECTS | |||||
CLASS TEACHERS REMARKS | SHE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |