BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | KEZIAH ESHUN | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL18, 2023 | CLASS POSITION | 11TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 45 | 49 | 94 | 5th | 1 | ADVANCE |
Numeracy | 46 | 49 | 95 | 3rd | 1 | ADVANCE |
Science | 40 | 40 | 80 | 10th | 1 | ADVANCE |
Creative Arts | 41 | 38 | 79 | 12th | 2 | PROFICIENT |
RME | 47 | 49 | 96 | 4th | 1 | ADVANCE |
Our World Our People | 46 | 50 | 96 | 3rd | 1 | ADVANCE |
History | 42 | 38 | 80 | 8th | 1 | ADVANCE |
Fante | 47 | 45 | 92 | 3rd | 1 | ADVANCE |
French | 45 | 50 | 95 | 6th | 1 | ADVANCE |
Writing | 43 | 45 | 88 | 7th | 1 | ADVANCE |
RAW SCORE | 807 | AVG SCORE | 89.67 | |||
MAX SCORE | 96 | |||||
OVERALL POSITION | 21ST | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | INTELLIGENT | |||||
INTEREST | ALMOST ALL SUBJECTS | |||||
CLASS TEACHERS REMARKS | SHE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |