BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | KEZIAH ADDAI | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 6th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 39 | 40 | 79 | 6th | 2 | PROFICIENT |
Numeracy | 38 | 40 | 78 | 11th | 2 | PROFICIENT |
Science | 47.5 | 49 | 96.5 | 3rd | 1 | ADVANCE |
Creative Arts | 42.5 | 47.5 | 90 | 3rd | 1 | ADVANCE |
RME | 42 | 45 | 87 | 4th | 1 | ADVANCE |
Our World Our People | 43 | 44 | 87 | 3rd | 1 | ADVANCE |
History | 36.5 | 47.5 | 84 | 8th | 1 | ADVANCE |
Fante | 49 | 42 | 91 | 5th | 1 | ADVANCE |
French | 46 | 50 | 96 | 4th | 1 | ADVANCE |
Writing | 40 | 48 | 88 | 5th | 1 | ADVANCE |
RAW SCORE | 876.5 | AVG SCORE | 87.65 | |||
MAX SCORE | 96.5 | |||||
OVERALL POSITION | 6th | |||||
CONDUCT | Stays on Task | |||||
ATTITUDE | Helpful | |||||
INTEREST | All Subjects | |||||
CLASS TEACHERS REMARKS | HE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |