BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | JOSEPH FELIX MENSAH | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 16th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 18 | 5 | 23 | 14th | 5 | BEGINNING |
Numeracy | 18 | 20 | 38 | 14th | 5 | BEGINNING |
Science | 20 | 12 | 32 | 16th | 5 | BEGINNING |
Creative Arts | 21.5 | 19 | 40.5 | 18th | 5 | BEGINNING |
RME | 23 | 17 | 40 | 14th | 5 | BEGINNING |
Our World Our People | 22 | 17 | 39 | 14th | 5 | BEGINNING |
History | 20 | 9 | 29 | 15th | 5 | BEGINNING |
Fante | 34 | 30 | 64 | 15th | 5 | ADVANCE |
French | 33 | 50 | 83 | 10th | 1 | ADVANCE |
Writing | 40 | 45 | 85 | 6TH | 1 | ADVANCE |
RAW SCORE | 473.5 | AVG SCORE | 47.35 | |||
MAX SCORE | 85 | |||||
OVERALL POSITION | 36th | |||||
CONDUCT | Learns from doing | |||||
ATTITUDE | Helpful | |||||
INTEREST | Sports activities | |||||
CLASS TEACHERS REMARKS | HE DEMONSTRATES RESPONSIBILITY DAILY BY CARING FOR THE MATERIALS IN OUR CLASSROOM CAREFULLY AND THOUGHTFULLY | |||||
HEADMASTERS SIGNATURE |