BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | JARON OWUSU ASARE | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 11th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 38 | 42 | 80 | 5th | 1 | ADVANCE |
Numeracy | 40 | 46 | 86 | 6th | 1 | ADVANCE |
Science | 45.5 | 30 | 75.5 | 9th | 2 | PROFICIENT |
Creative Arts | 42 | 35 | 77 | 11th | 2 | PROFICIENT |
RME | 44 | 42 | 86 | 5th | 1 | ADVANCE |
Our World Our People | 44 | 40 | 84 | 6th | 1 | ADVANCE |
History | 40 | 46 | 86 | 6th | 1 | ADVANCE |
Fante | 41 | 28 | 69 | 13th | 4 | DEVELOPING |
French | 48 | 50 | 98 | 2nd | 1 | ADVANCE |
Writing | 21 | 37 | 58 | 14th | 5 | BEGINNING |
RAW SCORE | 802 | AVG SCORE | 80.2 | |||
MAX SCORE | 98 | |||||
OVERALL POSITION | 22nd | |||||
CONDUCT | Calm | |||||
ATTITUDE | Hardworking | |||||
INTEREST | Almost all subjects | |||||
CLASS TEACHERS REMARKS | HE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |