BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | ISAAC MENSAH | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2022 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 8TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 45 | 50 | 95 | 4th | 1 | ADVANCE |
Numeracy | 46 | 49 | 95 | 3rd | 1 | ADVANCE |
Science | 45 | 42 | 87 | 8th | 1 | ADVANCE |
Creative Arts | 41 | 45 | 86 | 9th | 1 | ADVANCE |
RME | 46 | 50 | 96 | 4th | 1 | ADVANCE |
Our World Our People | 45 | 50 | 95 | 4th | 1 | ADVANCE |
History | 45 | 42 | 87 | 6th | 1 | ADVANCE |
Fante | 47 | 33 | 80 | 9th | 1 | ADVANCE |
French | 48 | 50 | 98 | 3rd | 1 | ADVANCE |
Writing | 45 | 44 | 89 | 6th | 1 | ADVANCE |
RAW SCORE | 819 | AVG SCORE | 91 | |||
MAX SCORE | 98 | |||||
OVERALL POSITION | 18TH | |||||
CONDUCT | ENGAGING | |||||
ATTITUDE | RESPONSIVE | |||||
INTEREST | ALMOST ALL SUBJECTS | |||||
CLASS TEACHERS REMARKS | HE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |