BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | IMMACULATE ASSUAH GYENI | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 19TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 32 | 40 | 72 | 13th | 3 | APP. PROFICIENCY |
Numeracy | 35 | 42 | 77 | 11th | 2 | PROFICIENT |
Science | 22 | 11 | 33 | 17th | 5 | BEGINNING |
Creative Arts | 22 | 33 | 55 | 17th | 5 | BEGINNING |
RME | 34 | 34 | 68 | 17th | 4 | DEVELOPING |
Our World Our People | 35 | 35 | 70 | 12th | 3 | APP. PROFICIENCY |
History | 22 | 11 | 33 | 16th | 5 | BEGINNING |
Fante | 34 | 32 | 66 | 17th | 4 | DEVELOPING |
French | 38 | 50 | 88 | 12th | 1 | ADVANCE |
Writing | 32 | 45 | 77 | 9th | 2 | PROFICIENT |
RAW SCORE | 562 | AVG SCORE | 62.3 | |||
MAX SCORE | 88 | |||||
OVERALL POSITION | 33RD | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | LOVING | |||||
INTEREST | NUMERACY | |||||
CLASS TEACHERS REMARKS | SHE SHOULD BE ENCOURAGED TO DEMONSTRATE MORE RESPONSIBLE ATTITUDES AND BEHAVIOUR IN THE CLASSROOM. | |||||
HEADMASTERS SIGNATURE |