BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | HILDA M. OPOKU | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 20TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 28 | 25 | 53 | 14th | 5 | BEGINNING |
Numeracy | 26 | 32 | 58 | 15th | 5 | BEGINNING |
Science | 16 | 7 | 23 | 18th | 5 | BEGINNING |
Creative Arts | 18 | 20 | 38 | 20th | 5 | BEGINNING |
RME | 32 | 20 | 52 | 18th | 5 | BEGINNING |
Our World Our People | 30 | 20 | 50 | 14th | 5 | BEGINNING |
History | 18 | 13 | 31 | 1tth | 5 | BEGINNING |
Fante | 45 | 33 | 78 | 11th | 2 | PROFICIENT |
French | 43 | 50 | 93 | 8th | 1 | ADVANCE |
Writing | 25 | 30 | 55 | 12th | 5 | BEGINNING |
RAW SCORE | 476 | AVG SCORE | 52.89 | |||
MAX SCORE | 93 | |||||
OVERALL POSITION | 34th | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | KIND | |||||
INTEREST | NUMERACY | |||||
CLASS TEACHERS REMARKS | SHE NEEDS TO IMPROVE ON WORKING INDEPENDENTLY AND BE SURE TO ASK FOR ASSISTANCE ONLY WHEN IT IS NEEDED | |||||
HEADMASTERS SIGNATURE |