BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | HASSAN A. WUN-NAM | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5,2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 5th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
Language & Literacy | 36 | 41 | 77 | 8th | 2 | PROFICIENT |
Numeracy | 38 | 44 | 82 | 7th | 1 | ADVANCE |
Science | 48 | 44.5 | 92.5 | 6th | 1 | ADVANCE |
Creative Arts | 44.5 | 49 | 93.5 | 8th | 1 | ADVANCE |
RME | 43 | 46 | 89 | 3rd | 1 | ADVANCE |
Our World Our People | 41 | 43 | 84 | 6th | 1 | ADVANCE |
History | 46 | 49.5 | 95.5 | 4th | 1 | ADVANCE |
Fante | 48 | 48 | 96 | 2nd | 1 | ADVANCE |
French | 48 | 50 | 98 | 2nd | 1 | ADVANCE |
Writing | 43 | 45 | 88 | 5th | 1 | ADVANCE |
RAW SCORE | 895.5 | AVG SCORE | 89.55 | |||
MAX SCORE | 98 | |||||
OVERALL POSITION | 5th | |||||
CONDUCT | Fluent | |||||
ATTITUDE | Intelligent | |||||
INTEREST | All Subjects | |||||
CLASS TEACHERS REMARKS | HE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |