BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | HARRY AYAMBA | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 21ST | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 27 | 25 | 52 | 15th | 5 | BEGINNING |
Numeracy | 29 | 32 | 61 | 14th | 5 | BEGINNING |
Science | 10 | 10 | 20 | 19th | 5 | BEGINNING |
Creative Arts | 21 | 19 | 40 | 19th | 5 | BEGINNING |
RME | 25 | 27 | 52 | 18th | 5 | BEGINNING |
Our World Our People | 26 | 25 | 51 | 13th | 5 | BEGINNING |
History | 26 | 10 | 36 | 15th | 5 | BEGINNING |
Fante | 31 | 30 | 61 | 18th | 5 | BEGINNING |
French | 33 | 15 | 48 | 15th | 5 | BEGINNING |
Writing | 25 | 30 | 55 | 11th | 5 | BEGINNING |
RAW SCORE | 421 | AVG SCORE | 46.78 | |||
MAX SCORE | 61 | |||||
OVERALL POSITION | 39TH | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | LOVING | |||||
INTEREST | NUMERACY | |||||
CLASS TEACHERS REMARKS | HE SHOULD BE ENCOURAGED TO DEMONSTRATE MORE RESPONSIBLE ATTITUDES AND BEHAVIOUR IN THE CLASSROOM. | |||||
HEADMASTERS SIGNATURE |