BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | FRANCIS BAWA | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 17th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 20 | 11 | 31 | 13th | 5 | BEGINNING |
Numeracy | 20 | 17 | 37 | 15th | 5 | BEGINNING |
Science | 25 | 17 | 42 | 14th | 5 | BEGINNING |
Creative Arts | 30 | 25 | 55 | 16th | 5 | BEGINNING |
RME | 25 | 22 | 47 | 12th | 5 | BEGINNING |
Our World Our People | 22 | 19 | 41 | 13th | 5 | BEGINNING |
History | 36.5 | 15 | 51.5 | 12th | 5 | BEGINNING |
Fante | 37 | 31 | 68 | 14th | 4 | DEVELOPING |
French | 33 | 15 | 48 | 13th | 5 | BEGINNING |
Writing | 24 | 26 | 50 | 16th | 5 | BEGINNING |
RAW SCORE | 470.5 | AVG SCORE | 47.05 | |||
MAX SCORE | 68 | |||||
OVERALL POSITION | 37th | |||||
CONDUCT | Satisfactory | |||||
ATTITUDE | Calm | |||||
INTEREST | Almost all subjects | |||||
CLASS TEACHERS REMARKS | HE IS FOCUSED DURING CLASSROOM ACTIVITIES AND WILLINGLY PARTICIPATED IN CLASS DISCUSSIONS | |||||
HEADMASTERS SIGNATURE |