BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | EMMANUEL I. CUDJOE | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 15TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 37 | 42 | 79 | 12th | 2 | PROFICIENT |
Numeracy | 38 | 28 | 66 | 13th | 4 | DEVELOPING |
Science | 35 | 35 | 70 | 11th | 3 | APP. PROFICIENCY |
Creative Arts | 37 | 41 | 78 | 13th | 2 | PROFICIENT |
RME | 37 | 41 | 78 | 14th | 2 | PROFICIENT |
Our World Our People | 39 | 45 | 84 | 9th | 1 | ADVANCE |
History | 34 | 39 | 73 | 9th | 3 | APP. PROFICIENCY |
Fante | 37 | 38 | 75 | 13th | 2 | PROFICIENT |
French | 37 | 38 | 75 | 13th | 2 | PROFICIENT |
Writing | 43 | 45 | 88 | 7th | 1 | ADVANCE |
RAW SCORE | 678 | AVG SCORE | 75.33 | |||
MAX SCORE | 84 | |||||
OVERALL POSITION | 28TH | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | LOYAL | |||||
INTEREST | OUR WORLD OUR PEOPLE | |||||
CLASS TEACHERS REMARKS | HE EXPRESSES IDEAS CLEARLY, BOTH VERBALLY AND THROUGH WRITING. KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |