BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | EDWINA BOAMAH | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 20 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 3rd | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 41 | 42 | 83 | 3rd | 1 | ADVANCE |
Numeracy | 41 | 40 | 81 | 9th | 1 | ADVANCE |
Science | 48 | 45.5 | 93.5 | 5th | 1 | ADVANCE |
Creative Arts | 49 | 49.5 | 98.5 | 6th | 1 | ADVANCE |
RME | 45 | 40 | 85 | 6th | 1 | ADVANCE |
Our World Our People | 45 | 42 | 87 | 3rd | 1 | ADVANCE |
History | 45 | 48.5 | 93.5 | 5th | 1 | ADVANCE |
Fante | 49 | 41 | 90 | 6th | 1 | ADVANCE |
French | 47 | 50 | 97 | 3rd | 1 | ADVANCE |
Writing | 45 | 50 | 95 | 2nd | 1 | ADVANCE |
RAW SCORE | 903.5 | AVG SCORE | 90.35 | |||
MAX SCORE | 98.5 | |||||
OVERALL POSITION | 3rd | |||||
CONDUCT | Engaging | |||||
ATTITUDE | Open-minded | |||||
INTEREST | All Subjects | |||||
CLASS TEACHERS REMARKS | SHE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |