BASIC 5 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | APPIAH ERICA | TERM | THIRD | |||
BASIC | THREE (3) A | DATE | DECEMBER 9, 2022 | |||
YEAR | 2022 | NO. ON ROLL | 29 | |||
NEXT TERM BEGINS | JANUARY 10, 2023 | CLASS POSITION | 22 | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
Language & Literacy | ||||||
Numeracy | ||||||
Science | ||||||
Creative Arts | ||||||
RME | ||||||
Our World Our People | ||||||
History | ||||||
Fante | ||||||
French | ||||||
Writing | ||||||
RAW SCORE | AVG SCORE | |||||
MAX SCORE | ||||||
ATTENDANCE | 61 | PROMOTED TO | BASIC FOUR (4) | |||
CONDUCT | ||||||
ATTITUDE | ||||||
INTEREST | ||||||
CLASS TEACHERS REMARKS | ||||||
HEADMASTERS SIGNATURE |