BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | CHRISTIAN ABBIW | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5, 2023 | |||
YEAR | 2022 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 14TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 45 | 40 | 85 | 11th | 1 | ADVANCE |
Numeracy | 43 | 44 | 87 | 7th | 1 | ADVANCE |
Science | 27 | 23 | 50 | 14th | 5 | BEGINNING |
Creative Arts | 38 | 34 | 72 | 15th | 3 | APP. PROFICIENCY |
RME | 45 | 40 | 85 | 11th | 1 | ADVANCE |
Our World Our People | 44 | 40 | 84 | 9th | 1 | ADVANCE |
History | 30 | 37 | 67 | 11th | 4 | DEVELOPING |
Fante | 36 | 34 | 70 | 15th | 3 | APP. PROFICIENCY |
French | 43 | 50 | 93 | 8th | 1 | ADVANCE |
Writing | 44 | 48 | 92 | 5th | 1 | ADVANCE |
RAW SCORE | 693 | AVG SCORE | 77 | |||
MAX SCORE | 93 | |||||
OVERALL POSITION | 27TH | |||||
CONDUCT | SATISFACTORY | |||||
ATTITUDE | HONEST | |||||
INTEREST | NUMERACY | |||||
CLASS TEACHERS REMARKS | HE ARRIVES ON TIME FOR SCHOOL EVERY DAY AND HAS A POSITIVE ATTITUDE. KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |