BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | BENJAMIN OPPONG | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 7th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
Language & Literacy | 43 | 82 | 4th | 1 | ADVANCE | |
Numeracy | 39 | 48 | 87 | 5th | 1 | ADVANCE |
Science | 48 | 47.5 | 95.5 | 4th | 1 | ADVANCE |
Creative Arts | 46.5 | 40 | 86.5 | 4th | 1 | ADVANCE |
RME | 45 | 44 | 89 | 3rd | 1 | ADVANCE |
Our World Our People | 44 | 41 | 85 | 5th | 1 | ADVANCE |
History | 47.5 | 49 | 96.5 | 2nd | 1 | ADVANCE |
Fante | 43 | 35 | 78 | 11th | 2 | PROFICIENT |
French | 46 | 50 | 96 | 4th | 1 | ADVANCE |
Writing | 36 | 43 | 79 | 9th | 2 | PROFICIENT |
RAW SCORE | 874.5 | AVG SCORE | 87.45 | |||
MAX SCORE | 96.5 | |||||
OVERALL POSTION | 7th | |||||
CONDUCT | Cheerful | |||||
ATTITUDE | Hardworking | |||||
INTEREST | All Subjects | |||||
CLASS TEACHERS REMARKS | HE IS FOCUSED DURING CLASSROOM ACTIVITIES AND WILLINGLY PARTICIPATED IN CLASS DISCUSSIONS | |||||
HEADMASTERS SIGNATURE |