BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | BEATRICE TURKSON | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 10TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 44 | 45 | 89 | 9th | 1 | ADVANCE |
Numeracy | 44 | 48 | 92 | 5th | 1 | ADVANCE |
Science | 45 | 44 | 89 | 6th | 1 | ADVANCE |
Creative Arts | 47 | 46 | 93 | 6th | 1 | ADVANCE |
RME | 45 | 49 | 94 | 6th | 1 | ADVANCE |
Our World Our People | 45 | 47 | 92 | 6th | 1 | ADVANCE |
History | 46 | 42 | 88 | 5th | 1 | ADVANCE |
Fante | 44 | 41 | 85 | 6th | 1 | ADVANCE |
French | 46 | 48 | 94 | 7th | 1 | ADVANCE |
Writing | 44 | 45 | 89 | 6th | 1 | ADVANCE |
RAW SCORE | 816 | AVG SCORE | 90.67 | |||
MAX SCORE | 94 | |||||
OVERALL POSITION | 20TH | |||||
CONDUCT | ATTENTIVE | |||||
ATTITUDE | KIND | |||||
INTEREST | ALMOST ALL SUBJECTS | |||||
CLASS TEACHERS REMARKS | SHE TACKLES CLASSROOM ASSIGNMENTS, TASKS AND GROUP WORK IN AN ORGANIZED MANNER. SHOULD KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |