BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | ANNA NHYIRA AMOAH | TERM | FIRST | |||
BASIC | THREE (3) A | DATE | APRIL 5. 2023 | |||
YEAR | 2023 | NO. ON ROLL | 21 | |||
NEXT TERM BEGINS | APRIL 18, 2023 | CLASS POSITION | 5TH | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 44 | 50 | 94 | 5th | 1 | ADVANCE |
Numeracy | 44 | 48 | 92 | 5th | 1 | ADVANCE |
Science | 48 | 45 | 93 | 4th | 1 | ADVANCE |
Creative Arts | 46 | 69 | 95 | 4th | 1 | ADVANCE |
RME | 45 | 50 | 95 | 5th | 1 | ADVANCE |
Our World Our People | 45 | 50 | 95 | 4th | 1 | ADVANCE |
History | 48 | 45 | 93 | 3rd | 1 | ADVANCE |
Fante | 46 | 40 | 86 | 5th | 1 | ADVANCE |
French | 46 | 50 | 96 | 5th | 1 | ADVANCE |
Writing | 46 | 46 | 92 | 5th | 1 | ADVANCE |
RAW SCORE | 839 | AVG SCORE | 93.2 | |||
MAX SCORE | 96 | |||||
OVERALL POSITION | 13TH | |||||
CONDUCT | ATTENTIVE | |||||
ATTITUDE | LOYAL | |||||
INTEREST | ALMOST ALL SUBJECTS | |||||
CLASS TEACHERS REMARKS | SHE IS VERY HARDWORKING AND ALWAYS COMPLETES ALL OF HER WORK ON TIME. KEEP IT UP! | |||||
HEADMASTERS SIGNATURE |