BASIC 2 | 3RD TERM 2022
GRADE | 1 (100 - 80) | 2 (79 - 74) | 3 (74 - 70) | 4 (69 - 65) | 5 (64 - 0) | |
TRUTH TRUIMPHS!!! | ||||||
![]() |
JAYCRIS EDUCATIONAL CENTRE | |||||
Reg. No. SAEMA/PVBS/12/99 | ||||||
TEL: 0244848853 | P.O.BOX MC 1803 | |||||
OFFICE: 031 - 2093227 | TAKORADI | |||||
STUDENTS' ASSESSMENT FOR LOWER PRIMARY | ||||||
NAME | ABDUL MAJIB KOBO | TERM | FIRST | |||
BASIC | THREE (3) B | DATE | APRIL 5, 2023 | |||
YEAR | 2023 | NO. ON ROLL | 18 | |||
NEXT TERM BEGINS | APRIL 18,2023 | CLASS POSITION | 18th | |||
SUBJECT | CLASS SCORE | EXAMS SCORE | TOTAL SCORE | POSITION | LEVEL OF PROFICIENCY | REMARKS |
English Literacy | 22 | 20 | 42 | 11th | 5 | BEGINNING |
Numeracy | 25 | 26 | 51 | 13th | 5 | BEGINNING |
Science | 23.5 | 11 | 34.5 | 15th | 5 | BEGINNING |
Creative Arts | 20 | 19 | 39 | 17th | 5 | BEGINNING |
RME | 26 | 20 | 46 | 13th | 5 | BEGINNING |
Our World Our People | 25 | 20 | 45 | 11th | 5 | BEGINNING |
History | 22 | 12.5 | 34.5 | 14th | 5 | BEGINNING |
Fante | 31 | 25 | 56 | 17th | 5 | BEGINNING |
French | 34 | 15 | 49 | 12th | 5 | BEGINNING |
Writing | 29 | 30 | 59 | 13th | 5 | BEGINNING |
RAW SCORE | 456 | AVG SCORE | 45.6 | |||
MAX SCORE | 59 | |||||
OVERALL POSITION | 38th | |||||
CONDUCT | Learns from doing | |||||
ATTITUDE | Helpful | |||||
INTEREST | Almost all subjects | |||||
CLASS TEACHERS REMARKS | ALTHOUGH THERE HAS BEEN SOME IMPROVEMENT IN MOST SUBJECTS, HE STILL HAS DIFFICULTY IN READING. | |||||
HEADMASTERS SIGNATURE |